Dawn is an effective advocate for local transportation needs. We need to keep her on the job!
This chart of recently funded 25th District projects includes official descriptions and links to the Department of Transportation so you can see why these improvements are vitally important to local citizens.
| ROUTE | AFFECTED DISTRICTS | PROJECT DESCRIPTION, WITH LINK TO DOT PROJECT PAGE | TOTAL COST |
| 999 | 25, 27 | Shaw Rd. ExtensionConstruct a railroad overcrossing on Shaw Road. The new alignment will improve freight mobility on Meridian and 15th Street SE routes. | 6,000,000 |
| 161 | 02, 25 | SR 161/204th Street to 176th Street - Widening: This section of highway is listed on the Region`s High Collision Corridor list. This project will widen the existing roadway to 4 lanes, add a two way left turn lane for the length of the project, install new signals at MP 19.72,20.36, and 20.52 and modify the existing signal at MP 20.08. When complete, motorist will benefit from reduced congestion, providing for the safe, efficient movement of freight, goods, and people. | 16,789,169 |
| 161 | 02, 25 | SR 161/176th Street to SR 512 - Paving: Pavement condition rating is projected to drop below the adopted standard. By overlaying the existing roadway with hot mix asphalt, the existing pavement condition rating will be increased to be within adopted standards. | 2,841,308 |
| 005 | 25 | I-5/Ardena Road Overcrossing - Bridge Rail. The existing bridge rail does not meet current standards. By retrofitting the existing bridge rail to meet current standards, motorist safety will be enhanced. | 206,195 |
| 161 | 25 | SR 161/128th to 176th - Safety. This section of SR 161 has four high collision locations. Work includes sidewalks, continuous lighting, consolidate approaches and bus pullouts improving safety throughout the corridor by reducing the frequency and severity of collisions. | 9,849,367 |
| 167 | 25 | SR 167/I-5 to SR 161 - New freeway. This project completes a vital component of the Puget Sound Freeway system by constructing a new freeway between I-5 and SR 161, reducing congestion and improving safety. | 17,364,955 |
| 512 | 25 | SR 512/104th Street E. to SR 167 Overcrossing - Paving. Pavement condition rating is projected to drop below the adopted standard. By overlaying the existing roadway with hot mix asphalt, the existing pavement condition rating will be increased to be within adopted standards. | 3,131,239 |
| 999 | 25 | Canyon Road Northerly Extension. Construct a direct north-south connection between the Frederickson and Thun Field employment centers to the Port of Tacoma and the Fife industrial area. The roadway will vary from four to five lanes in width and will follow the existing Canyon Road East alignment providing a new signalized intersection. | 3,000,000 |
| 999 | 25 | 70th & Valley Ave Widening / SR 167 Alternate Widening 70th Avenue from two to five lanes, widening Valley Avenue from two to four lanes, and adding turning lanes and signal operations improvements will increase capacity for roadway freight and goods movement and enhance motorist safety. | 2,000,000 |
| 999 | 25, 27 | North Canyon Rd.Exten./BNSF Overcrossing. Construct a new overcrossing of the Burlington Northern Santa Fe mainline tracks. The overcrossing will be sited to accommodate an extension of Canyon Road to connect with 70th Avenue East in Fife and ultimately with the planned extension of SR 167. This will enhance freight mobility between Port of Tacoma and the manufacturing and industrial businesses in mid Pierce County. | 2,000,000 |
| 999 | 25, 27, 30 | Lincoln Ave. Grade Separation. Construct a railroad overcrossing on Lincoln Avenue. The project will relieve congestion and increase freight mobility. | 10,200,000 |
| 999 | 25, 27, 31 | 8th Street East UP Railroad Undercrossin. Construct a new undercrossing for 8th Street, underneath the Union Pacific mainline track. This project will eliminate the congestion and improve rail freight movement. | 5,600,000 |
| 005 | 25, 27 | I-5/Port of Tacoma Rd. to King Co. Line - HOV. This segment of SR 5 experiences congestion and mobility problems due to high traffic volumes and is identified as part of the core HOV program. This project completes the preliminary engineering for HOV lanes from the Port of Tacoma Road to the Pierce/King County Line. | 4,877,595 |
| 005 | 25, 27 | I-5/Port of Tacoma Rd. to King Co. Line - HOV. This segment of SR 5 experiences congestion and mobility problems due to high traffic volumes and is identified as part of the core HOV program. This project will construct HOV lanes to relieve congestion and reduce the risk of collisions. | 33,623,000 |
| 005 | 25, 27 | I-5/Port of Tacoma I/C, Core HOV. This section of I-5 is experiencing congestion during peak hours and is part of the Pierce County Core HOV program, this project rebuilds the I-5/Port of Tacoma Road Interchange and constructs HOV lanes from the Puyallup River to the Port of Tacoma Road Interchange. When complete, congestion will be reduced and motorist safety enhanced. | 17,541,839 |
| 167 | 25, 31, 30 | SR 167/SR 410 To Pierce/King County Line - Median Cross Over Protection. The purpose of this project is to improve safety by installing barrier in the median. This will reduce the incidences of vehicles crossing through the median into the opposite direction of travel. | 487,245 |
| 167 | 25, 31, 30, 47 | SR 167 - SR 410 to 15th St SW - HOV. The SR 167 corridor is highly congested during peak hours. The roadway will be widened adding a new northbound HOV lane from 15th SW in Auburn south into Pierce County and a southbound HOV lane from 15th NW in Auburn south into Pierce County. Congestion will be relieved improving capacity and safety. The project will complete the HOV system on SR 167 in King County. | 80,000,000 |
| 005 | 27, 25 | I-5/Puyallup River Bridge East and West. This section of I-5 is experiencing congestion during peak hours and is part of the Pierce County Core HOV program, this project constructs HOV lanes on I-5 from 38th Street to the Port of Tacoma Road in Tacoma, including direct HOV connectors between SR 16 and I-5, to improve capacity and reduce the risk of collisions. | 163,941,110 |
| 005 | 27, 25 | I-5/Puyallup River Bridge to King County Line - Paving. Pavement condition rating is projected to drop below the adopted standard. By overlaying the existing roadway with hot mix asphalt, the existing pavement condition rating will be increased to be within adopted standards. | 4,619,785 |
| 167 | 27, 25 | SR 167/SR 509 to SR 161, EIS. This project completes the environmental documentation for a new corridor. | 19,386,584 |
| 167 | 27, 25 | SR 167/SR 509 to I-5 - New Freeway (Stage One). Local streets and arterials are used to transport freight to and from the Port of Tacoma, Green River Valley and Interstate 90, creating more congestion related delays and unsafe conditions on surface streets. This project will construct a new freeway from SR 509 to I-5 in Fife improving regional mobility of freight and passenger vehicles between SR 509 and I-5. | 124,567,652 |
| 005 | 28, 02, 29, 27, 25 | I-5/Intelligent Transportation System. This project installs traffic monitoring equipment in Pierce County to inform the traveling public of accidents so that they may avoid the area and warn of slow-downs to prevent rear-end collisions. | 552,469 |
| 005 | 28, 29, 27, 25 | I-5/Tacoma Vic. HOV-Project Definition. This project develops project definitions for the core HOV program in Pierce County. | 11,665,027 |
| 512 | 29, 25 | SR 512/ 108TH St. E to SR 167 - Median Barrier. The purpose of this project is to improve safety by installing barrier in the median. This will reduce the incidences of vehicles crossing through the median into the opposite direction of travel. | 686,943 |
| 005 | 29, 27, 25, 30, 33, 11, 37 | I-5/Tacoma to Everett - Freight Alternatives Analysis. Major investment study. This project will examine and evaluate the feasibility of developing dedicated freight capacity along a broad corridor following I-5 and the north-south rail corridor between Everett and Tacoma. Options for freight capacity could include dedicated truck lanes, joint use of barrier-separated HOV lanes, freight toll routes, a freight consolidated rail and truck corridor. | 665,001 |
| 167 | 30, 47, 33, 11, 25, 31, 37 | SR 167 HOT Lanes Pilot Project. The SR 167 corridor is highly congested during peak hours. A High Occupancy Toll (HOT) lane pilot program will be implemented throughout the corridor. It will provide a test of the pricing concept in the area, maximize the efficiency of the highway`s capacity, improve traffic flow and preserve long-term transit reliability. | 15,384,263 |
| 161 | 31, 25 | SR 161/36th to Jovita - Widening. This project widens this section of SR 161 to a 5 lane roadway with 2 lanes of travel in each direction plus a center two way left turn lane, and installs a signal at the 8th Street intersection. When complete, motorist will benefit from reduced congestion, providing for the safe, efficient movement of freight, goods and people | 26,575,288 |
| 161 | 31, 25 | SR 161/SR 167 Couplet to 36th Street E.- Paving. Pavement condition rating is projected to drop below the adopted standard. By overlaying the existing roadway with hot mix asphalt, the existing pavement condition rating will be increased to be within adopted standards. | 1,273,660 |
| 161 | 31, 25, 30 | SR 161/Jovita Blvd. to S. 360th St.- Widen to Five Lanes, Stg 2. This project will widen SR 161 to five lanes through the commercial area, and to four lanes in residential areas. Roadway in the commercial areas between Milton way and Military Road South will have four through lanes and one two-way left turn lane. Roadway in the residential areas between Military Road South and So. 360th will be four through lanes with left turn pockets at designated intersections. This project when complete will improve traffic flow and reduce congestion and accidents. | 30,163,534 |
| 999 | 02, 18, 20, 25, 27, 28, 49 | Cascades Trainsets Overhaul. The three state-owned trainsets will be restored to like-new condition and their service life extended to approximately 2029. | 10,000,000 |
| 999 | 02, 18, 20, 25, 27, 28, 49 | Purchase Oregon Trainsets. Buy existing train set from Oregon to expand service between Seattle and Portland. | 7,500,000 |
| TOTALS | 31 Projects | 632,493,228 |
Newsletters
Subscribe
|